Nama Wahi: | 6FB1211-5AT10-7AT2 |
Waitohu: | Siemens |
PLCDigi NO: | PLC-6FB1211-5AT10-7AT2 |
Pepa Raraunga: | 6FB1211-5AT10-7AT2 |
Whakaahuatanga: | SIDOOR ATE500E relay Control device for Elevator doors, horizontal, up to 280 kg door weight, 36VDC, 1*RS485, 4*DI, 3*Relay, 1*24VDC Out, -25-+50 °C |
Te tuku: | Te ao na DHL me UPS |
Pūtāhui: | 12 Marama |
Momo Whakahoki: | Paerewa |
Nama Wahi | 6FB1211-5AT10-7AT2 |
---|---|
Waitohu | Siemens |
Huringa ora | Hohe |
tikanga whakapuru | Surface mounting |
auau whakauru | 240 Pixel |
ahua ngaru i runga i te pākahiko | 240 Pixel |
auau i runga i te mahi pākahiko | 240 Pixel |
te wa recharge angamaheni | 240 Pixel |
tae | 240 Pixel |
Siemens 6FB1211-5AT10-7AT2 tikanga hangarau, huanga, tawhā.
6FB1211-5AT10-7AT2 Taura | 6FB1211-5AT10-7AT2 Utu | 6FB1211-5AT10-7AT2 Aunoatanga Ahumahi |
6FB1211-5AT10-7AT2 Waehanga | 6FB1211-5AT10-7AT2 Rarangirangi | Kaiwhakarato 6FB1211-5AT10-7AT2 |
Tonoa 6FB1211-5AT10-7AT2 Tuihono | Uiui 6FB1211-5AT10-7AT2 | 6FB1211-5AT10-7AT2 Whakaahua |
6FB1211-5AT10-7AT2 Pikitia | 6FB1211-5AT10-7AT2 PDF | 6FB1211-5AT10-7AT2 Pepa Raraunga |
Tikiake 6FB1211-5AT10-7AT2 Rauraraunga | Hokona 6FB1211-5AT10-7AT2 | Kaihanga Siemens |