Nama Wahi: | 6SL3220-2YE26-0UF0 |
Waitohu: | Siemens |
PLCDigi NO: | PLC-6SL3220-2YE26-0UF0 |
Pepa Raraunga: | 6SL3220-2YE26-0UF0 |
Whakaahuatanga: | SINAMICS G120X Rated power: 11 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSC Degree of protection IP20 / UL open type painting 3C2 |
Te tuku: | Te ao na DHL me UPS |
Pūtāhui: | 12 Marama |
Momo Whakahoki: | Paerewa |
Nama Wahi | 6SL3220-2YE26-0UF0 |
---|---|
Waitohu | Siemens |
Huringa ora | Hohe |
momo taputapu | Variable Speed Drive |
tātari emc whakauru | No |
tohu tiaki | IP20 |
ngaohiko raina whakauru | 380-480 VAC |
nga waahanga whakauru | 3 |
mana whakaputa (kw) | 11 |
tikanga whakapuru | Surface mounting |
auau whakauru | 240 Pixel |
ahua ngaru i runga i te pākahiko | 240 Pixel |
auau i runga i te mahi pākahiko | 240 Pixel |
te wa recharge angamaheni | 240 Pixel |
tae | 240 Pixel |
Siemens 6SL3220-2YE26-0UF0 tikanga hangarau, huanga, tawhā.
6SL3220-2YE26-0UF0 Taura | 6SL3220-2YE26-0UF0 Utu | 6SL3220-2YE26-0UF0 Aunoatanga Ahumahi |
6SL3220-2YE26-0UF0 Waehanga | 6SL3220-2YE26-0UF0 Rarangirangi | Kaiwhakarato 6SL3220-2YE26-0UF0 |
Tonoa 6SL3220-2YE26-0UF0 Tuihono | Uiui 6SL3220-2YE26-0UF0 | 6SL3220-2YE26-0UF0 Whakaahua |
6SL3220-2YE26-0UF0 Pikitia | 6SL3220-2YE26-0UF0 PDF | 6SL3220-2YE26-0UF0 Pepa Raraunga |
Tikiake 6SL3220-2YE26-0UF0 Rauraraunga | Hokona 6SL3220-2YE26-0UF0 | Kaihanga Siemens |