Nama Wahi: | 6SL3220-3YE24-0UB0 |
Waitohu: | Siemens |
PLCDigi NO: | PLC-6SL3220-3YE24-0UB0 |
Pepa Raraunga: | 6SL3220-3YE24-0UB0 |
Whakaahuatanga: | SINAMICS G120X rated power: 7.5 kW at 110% 60s, 100% 240s unfiltered 380-480V3AC+10/-20% 47-63Hz ambient temperature -20 to +45 °C frame size: FSB degree of protection IP20 / UL open type painting 3C2 |
Te tuku: | Te ao na DHL me UPS |
Pūtāhui: | 12 Marama |
Momo Whakahoki: | Paerewa |
Nama Wahi | 6SL3220-3YE24-0UB0 |
---|---|
Waitohu | Siemens |
Huringa ora | Hohe |
momo taputapu | Variable Speed Drive |
tātari emc whakauru | No |
tohu tiaki | IP20 |
ngaohiko raina whakauru | 380-480 VAC |
nga waahanga whakauru | 3 |
mana whakaputa (kw) | 7.5 |
tikanga whakapuru | Surface mounting |
auau whakauru | 240 Pixel |
ahua ngaru i runga i te pākahiko | 240 Pixel |
auau i runga i te mahi pākahiko | 240 Pixel |
te wa recharge angamaheni | 240 Pixel |
tae | 240 Pixel |
Siemens 6SL3220-3YE24-0UB0 tikanga hangarau, huanga, tawhā.
6SL3220-3YE24-0UB0 Taura | 6SL3220-3YE24-0UB0 Utu | 6SL3220-3YE24-0UB0 Aunoatanga Ahumahi |
6SL3220-3YE24-0UB0 Waehanga | 6SL3220-3YE24-0UB0 Rarangirangi | Kaiwhakarato 6SL3220-3YE24-0UB0 |
Tonoa 6SL3220-3YE24-0UB0 Tuihono | Uiui 6SL3220-3YE24-0UB0 | 6SL3220-3YE24-0UB0 Whakaahua |
6SL3220-3YE24-0UB0 Pikitia | 6SL3220-3YE24-0UB0 PDF | 6SL3220-3YE24-0UB0 Pepa Raraunga |
Tikiake 6SL3220-3YE24-0UB0 Rauraraunga | Hokona 6SL3220-3YE24-0UB0 | Kaihanga Siemens |